O'Dive licensed instructors
Instructor trainers
Christian Heylen
IANTD
English, French, German, Spanish, Dutch, Arabic
Paul Lijnen
IANTD
English, French, Dutch
Marc Crane
IANTD, TDI
English, German
BenJAMIN Lair
TDI
English, French, German
Instructors
| Name | Surname | Country | Organization |
|---|---|---|---|
| ABOU JAOUDE | Antoine | Lebanon | IANTD |
| AGUIAR | Guilherme | Brazil | TDI |
| AL ROWAYYEH | Rowayyeh | Kuwait | IANTD |
| ALCACER | Maxime | Switzerland | |
| ANDRE | Jean-François | France | |
| AUSLANDER | Ariel | Israel | TDI |
| BARDASSIER | Laurent | France | |
| BARRAS | Philippe | Switzerland | |
| BENTLEY | John | United States | TDI |
| BIHAN | Patrice | France | |
| BONNET | Franck | France | IANTD |
| BOSMAN | Lars | Bonaire | PADI |
| BOULMIER | Laurent | Monaco | TDI |
| BOVET VALLI | Nicole | Switzerland | |
| CALLERAND | Cédric | France | TDI |
| CANOSSA | Massimiliano | Italy | IANTD |
| CASABIANCA | Massimo | Italy/Malta | PADI, DAN |
| CASTELLE | Philippe | France | |
| CAZADE | Bruno | France | |
| CESARANO | Serge | France | |
| CHAN | Raymond | Hong Kong | TDI |
| CHAUVIERE | Pascal | France | |
| CORDOBA GRACIA | Victor | Spain | IANTD |
| CRANE | Marc | Indonesia | IANTD, TDI |
| CUNNINGHAM | Jason | Guam | TDI |
| CURCHOD | Stéphane | Switzerland | |
| DARNAULT | Jules | France | TDI |
| DOBBELAERE | Alain | France | |
| DRUILHE | Clément | France | |
| EBERSOLE | Douglas | United States | DAN |
| FEBVAY | Nicolas | France | TDI |
| FERRETTI | Jean-Lou | France | |
| FERRUCCI | Aldo | Italy | TDI |
| GALICIA | Steven | Belgium | TDI |
| GAMBIN | Timmy | Malta | |
| GAUDIANO | Tommaso | Switzerland | |
| GENTY | Joel | France | |
| GERMAIN | Bruno | France | TDI |
| GHIA | Giorgio | Italy | |
| GRAHAM | David | Japan | |
| GUEUNING | Philippe | Belgium | |
| GUICHARD | Jeremie | Indonesia | IANTD |
| HAMZA | Karim | United States | GUE |
| HANOUT | Gwenael | France | TDI |
| HAYNA | Or Yehoshua | Israel | TDI |
| HEITZ | Christian | France | |
| HEROLD | Ulli | Egypt | SSI |
| HILTGEN | Caleb | Singapore | |
| HSIEH | Phil | Taiwan | IANTD |
| HUSTIN | Thierry | Belgium | |
| JABLONSKI | Jarrod | United Arab Emirates | GUE |
| JACQUELLE | Jean-Louis | French Polynesia | TDI |
| KACPRZAK | Przemyslaw | Poland | SSI |
| KALINOVITS | Bence | Hungary | TDI, SDI |
| KISS | Andrea | Slovakia | |
| KONEFE | Bruce | Thailand | ANDI |
| KONSTANTINOU | Michael | France | IANTD |
| LAIR | Benjamin | United States | TDI |
| LALLUKKA | Teppo | Finland | |
| LANGE | Robert | Germany | |
| LAURENT | Matthieu | France | |
| LAVOYE | Laurent | Thailand | IANTD |
| LIJNEN | Paul | Belgium | IANTD |
| LOCATELLI | Florent | Italy | |
| LOISON | Anthony | France | |
| LONGCHAMPS | André | Thailand | IANTD |
| LONGCHAMPS | Saara | Thailand | IANTD |
| LUNDGREN | Richard | United Arab Emirates | |
| MAES | Alain | Belgium | |
| MAGDZIAREK | Marcin | Poland | |
| MARCONI | Mario | Italy | |
| MAROVIC | Lorenz | Croatia | |
| MARTIN | Antoine | Indonesia | IANTD |
| MARTINEZ | Didier | France | |
| MARTINEZ | Stephane | Israel | |
| MATSOUKADITIS | Stilianos | Sweden | |
| MELIN | Emmanuel | France | |
| MENDUNO | Michael | United States | GUE |
| MONGILLO MECKLENBURG | Felipe | Chile | IANTD |
| MONTSENY | Jean-Pierre | France | |
| MORAY | Adrien | Belgium | |
| MUNOZ | Erika | United States | |
| NADIM | Simon | United Arab Emirates | TDI |
| NAGY | Janos | Hungary | TDI, SDI |
| NORBERG | Tiffany | Sweden | |
| ONBASI | Hesna | Thailand | IANTD |
| OOR | Ernst | Netherlands | IANTD |
| PAVIA | Edoardo | Italy | |
| PETERSEN | Jan | Denmark | |
| POCZE | Frank | Spain | TDI |
| POIRE | Yann | Thailand | IANTD |
| POIRIER | Christian | Canada | IANTD, TDI |
| POWELL | Mark | United Kingdom | TDI |
| QUARTA | Nadir | Switzerland | TDI |
| RANSY | Jérémy | Belgium | |
| RAUBY | Justine | France | IANTD |
| RAUBY | Thibault | France | IANTD |
| RAY | Loïc | Switzerland | |
| REED | Matt | Philippines | TDI |
| REMILLIEUX | Sébastien | France | |
| REYAD | Shady | Indonesia | |
| REYMENENTS | Ben | Malaysia | TDI |
| SACCHI | Mauro | Finland | |
| SAHATSAPHAT | Pawornprat | Thailand | IANTD |
| SANTOS | Alex | Philippines | |
| SCHEIBE | Megan | United States | TDI |
| SEKSIK | Nicolas | France | TDI |
| SEVRAIN | Daniel | France | |
| SHIRLEY | Andre | South Africa | IANTD |
| SHIRLEY | Don | South Africa | IANTD |
| SHIVELY | Barry | United States | TDI |
| SHORT | Phillip | England | IANTD |
| SMET | Luc | Belgium | IANTD |
| SOHNGEN | Axel | Allemagne, Suisse et Autriche | |
| STACHURA | Tomek | Poland | IANTD |
| STOCKDALE | Edd | Sweden | |
| SUTER | Alexandre | Switzerland | |
| TOOMER | Paul | United Kingdom | |
| VALLI | Marco | Switzerland | |
| VAN DER LINDEN | Grégory | Egypt | TDI |
| VIARD | Jean-Jacques | France | |
| VOYER | Laurent | France | |
| WICHE | Karsten | Germany | |
| WINTER | Roger | Indonesia | |
| WOLTERS | Brandon | United States | IANTD |
| YIU | Edmund | Hong Kong |

AZOTH SYSTEMS
Azoth Systems develops dive computers, sensors and analysis software to support the practice and safety of hyperbaric and hypobaric exposure.
Measure to understand
Understand to adapt
