Commercial offers 2022
Rates
| Odyssey Advanced | Odyssey Technical | |
| Computer | Advanced | Technical |
| Price excl. VAT | 650 € | 795 € |
| Price incl. VAT – France | 780 € | 954 € |
| O’Dive owner discount** | 10 % | 10 % |
**10% discount for O’Dive sensor owners with the promo code OWNER. You will then need to enter your sensor number in the order notes.
| O’Dive Sport | O’Dive Advanced | O’Dive CCR | O’Dive Technical | O’Dive DCI | |
| O’Dive sensor | Sport | Advanced | CCR | Technical | Diving Center & Instructor |
| Price excl. VAT | 533.33 € | 575 € | 616.67 € | 700 € | Standard: 1100 € Unlimited: 1625 € |
| Price incl. VAT – France | 640 € | 690 € | 740 € | 840 € | Standard: 1320 € Unlimited: 1950€ |
| Standard offer Unlimited offer |
Details of O’Dive versions available below.
| Advanced pack | Technical pack | |
| Odyssey computer | Advanced | Technical |
| O’Dive sensor | Advanced | Technical |
* If you are based in one of the following regions, please contact your local distributor directly to purchase an O’Dive DCI package and associated training:
| Country | Distributor | Email address | Phone number |
|---|---|---|---|
| Canada | Boutique du plongeur du Saguenay | info@plongeurdusaguenay.com | +1 418-818-2153 |
| China | Indigo Blue | gm-tw@weistech.com.tw | +886-2-82271619 |
| Hong Kong | Indigo Blue | gm-tw@weistech.com.tw | +886-2-82271619 |
| Japan | GD Outdoor | david.graham@gdoutdoor.co.jp | +81 80 3719 1358 |
| South Korea | Indigo Blue | gm-tw@weistech.com.tw | +886-2-82271619 |
| Taiwan | Indigo Blue | gm-tw@weistech.com.tw | +886-2-82271619 |
| Thailand | Indigo Blue | gm-tw@weistech.com.tw | +886-2-82271619 |
| United Kingdom | Nautilus Diving Limited | info@nautilus.uk | +44 333 444 0104 |
| Germany/Switzerland | TECXPEDITION GMBH, LAO IANTD D-A-CH | info@iantd.de | +49 (0) 2174 – 8948670 |
| United States | Paragon Dive Adventures | ben@paragondive.com | +1 520-260-9940 |
O'Dive version details
![]() | ![]() | ![]() | ![]() | ![]() |
|
| O’Dive Doppler sensor | Yes | Yes | Yes | Yes | Yes |
| Upgradeable | Yes | Yes | Yes | Yes | – |
| iOS/Android app | Yes | Yes | Yes | Yes | Yes |
| Dive import | Yes | Yes | Yes | Yes | Yes |
| GF management | Yes | Yes | Yes | Yes | Yes |
| Open circuit – Air 40m | Yes | Yes | Yes | Yes | Yes |
| Open circuit – NTX 40%O2 | Yes | Yes | Yes | Yes | Yes |
| Open circuit – Air 60m | – | Yes | Yes | Yes | Yes |
| Open circuit – NTX 100%O2 | – | Yes | Yes | Yes | Yes |
| Open circuit – TMX 85m | – | – | Yes | Yes | Yes |
| Closed circuit – Air 45m | – | – | Yes | Yes | Yes |
| Closed circuit – TMX 85m | – | – | Yes | Yes | Yes |
| Open circuit – TMX 125m | – | – | – | Yes | Yes |
| Closed circuit – TMX 125m | – | – | – | Yes | Yes |
| HELIOX 125m | – | – | – | Yes | Yes |
| Instructor license | – | – | – | – | Yes (See details) |
| O’Dive Basic training | – | – | – | – | Yes |
| Unlimited analyses option | Owner + one person | Owner + one person | Owner + one person | Owner + one person | Optional |
| Price excl. VAT (professionals, non-EU export) | 533.33 € | 575 € | 658.33 € | 700 € | Standard: 1100 € Unlimited: 1625 € |
| Price incl. VAT (France) | 640 € | 690 € | 790 € | 840 € | Standard: 1320 € Unlimited: 1950 € |
| Standard offer Unlimited offer |
Analysis rates
The system owner and a person of his choice benefit from free unlimited dive analyses.
Individual packages: Recreational & tek divers
| Package of 10 dives analyzed | Package of 20 dives analyzed | Package of 30 dives analyzed | |
| Unit price (incl. VAT) | 3.20 € | 3.10 € | 3 € |
| Package price (incl. VAT) | 32 € | 62 € | 90 € |
Professional packages: Diving centers & monitors
| Package of 50 dives analyzed | Package of 100 dives analyzed | Package of 200 dives analyzed | |
| Unit price (incl. VAT) | 1.80 € | 1.60 € | 1.50 € |
| Package price (incl. VAT) | 90 € | 160 € | 300 € |
Contact us to evaluate your need according to your activity and to benefit from our multi-sensors offers.





