O'Dive sensor
Operation of the app
1. Acoustic measurements
- The sensor is placed under the right then left clavicles for 20 seconds
- Measurements are carried out 30 minutes and 60 minutes after surfacing (for air dives)
2. Dive parameters
- The application retrieves dive data from the dive computer
- The information is uploaded to Azoth Systems’ servers
3. Result and dive planner
- The result is available less than 5 minutes later
- Thanks to the simulation tool, it is possible to visualize the potential benefit of several parameters
Adapted to each practice
The O’Dive application is available in two versions to adapt to all diving practices, for
individual and shared use conducted by instructors and trainers.
For Diving Center and Instructor version see our partner offers.

For all recreational and technical divers practicing open circuit and CCR diving with Air/Nitrox/Trimix.
technical features
Open circuit
0-60m Air/Nitrox
0-125m Trimix/Heliox
CCR
0-45 Air
0-125m Trimix/Heliox
Recommended retail price
* If you are based in one of the following regions, please contact your local distributor directly to purchase an O’Dive package and associated training:
| Country | Distributor | Email address | Phone number |
|---|---|---|---|
| Canada | Boutique du plongeur du Saguenay | info@plongeurdusaguenay.com | +1 418-818-2153 |
| China | Indigo Blue | gm-tw@weistech.com.tw | +886-2-82271619 |
| Hong Kong | Indigo Blue | gm-tw@weistech.com.tw | +886-2-82271619 |
| Japan | GD Outdoor | david.graham@gdoutdoor.co.jp | +81 80 3719 1358 |
| South Korea | Indigo Blue | gm-tw@weistech.com.tw | +886-2-82271619 |
| Taiwan | Indigo Blue | gm-tw@weistech.com.tw | +886-2-82271619 |
| Thailand | Indigo Blue | gm-tw@weistech.com.tw | +886-2-82271619 |
| United Kingdom | Nautilus Diving Limited | info@nautilus.uk | +44 333 444 0104 |
| Germany/Switzerland | TECXPEDITION GMBH, LAO IANTD D-A-CH | info@iantd.de | +49 (0) 2174 – 8948670 |
| United States | Paragon Dive Adventures | ben@paragondive.com | +1 520-260-9940 |
